Dear Friends,
Schedule of the Pakistan census-2011
S.No | Activities | Duration | From | To |
---|---|---|---|---|
PLANNING AND PREPARATIONS | ||||
1 | Decision about Census Taking / Date | - | - | Completed |
2 | Preparation of Organization Plan and Budget | - | - | Completed |
3 | Preparation of Census / Geographic Work Plan | - | - | Completed |
4 | Consultation with Data Users for prepration of Questionnaires | - | - | Completed |
5 | Updating of Rural / Urban Area Maps and Area Lists. | - | - | Completed |
6 | Questionnaire Design and its Pre-Testing | - | - | Completed |
7 | Development of Tabulations Plan | - | - | Completed |
8 | Decision and Procurement of Data Entry Equipments | - | - | Completed |
9 | Delimitation of Census Areas and Geo-Coding | - | - | Completed |
10 | Pilot Census for Testing of Questionnaires/Procedures | - | - | Completed |
11 | Decision on census Topics through Census Advisory Committee | - | - | Completed |
12 | Development of Sample Design and Estimation Procedure | - | - | Completed |
14 | Appointment of Provincial Census Commissioner | 2 | Nov, 2010 | Dec, 2010 |
15 | Resource Mobilization | 6 | Dec, 2010 | May, 2011 |
HOUSE LISTING OPERATION | ||||
16 | Procurement of Logistics | - | - | Jan, 2011 |
17 | Printing of House listing Questionnaires and other Forms | - | - | Completed |
18 | Printing of Training Mannual | 3 | Nov, 2010 | Jan, 2011 |
19 | Development of Publicity Material | 2 | Jan., 2011 | Feb., 2011 |
20 | Appointment of Field Staff (Supervisor, Enumerators) | 3 | Nov, 2010 | Jan, 2011 |
21 | Training of Master Trainers and Trainers | 2 | Jan, 2011 | Feb., 2011 |
22 | Distribution of House Listing Material at district level | 1 | Feb, 2011 | Feb, 2011 |
23 | Publicity Campaign for House listing | 2 | March, 2011 | April, 2011 |
24 | Training of Field Staff (Enumerators & Supervisors) | 2 | Feb., 2011 | March, 2011 |
25 | Establish control rooms at Prov./Dist./Census District level | 2 | March, 2011 | April, 2011 |
26 | House Listing Operation | 15 days | 5 April, 2011 | 19 April, 2011 |
27 | Retrieval of Summary Sheets and House listing material | 25 days | 22 April, 2011 | 16 May, 2011 |
MAIN CENSUS OPERATION | ||||
28 | Installation of Data Capture Equipments | 6 | Oct, 2010 | March, 2011 |
29 | Printing of Census Questionnaires and other Forms | 8 | Oct, 2010 | May, 2011 |
30 | Procurement of Logistics / Equipment | 6 | Dec, 2010 | May, 2011 |
31 | Development of Publicity Meterial | 3 | April, 2011 | June, 2011 |
32 | Sensitization Workshops and Orientation of Prov./ Dist. Officers | 3 | April, 2011 | June, 2011 |
33 | Prepration of Sampling Frame | 1 | May, 2011 | May, 2011 |
34 | Selection of Sample Blocks | 1 | June, 2011 | June, 2011 |
35 | Appointment of Field Staff (Supervisors, Enumerators) | 2 | May, 2011 | June, 2011 |
36 | Training of Master Trainers / Trainers | 1 | June, 2011 | June, 2011 |
37 | Publicity Campaign for Census | 3 | July, 2011 | Sept, 2011 |
38 | Distribution of Census Materials | 2 | June, 2011 | July, 2011 |
39 | Establishment Control Rooms | 3 | July, 2011 | Sept., 2011 |
40 | Training of Field Staff (Enumerators & Supervisors) | 2 | July, 2011 | Aug., 2011 |
41 | Census Enumeration | 16 days | 12th Sept, 2011 | 27th Sept, 2011 |
42 | Retrieval of Summary Sheets | 15 days | 1st Oct, 2011 | 15th Oct, 2011 |
43 | Preliminary Reports from Summary Sheets | 2 | Nov, 2011 | Dec, 2011 |
POST CENSUS ACTIVITIES | ||||
44 | Retrieval and Storage of Census Documents | 2 | Oct, 2011 | Nov, 2011 |
45 | Census Evaluation Survey (CES) by FBS | 2 | Nov, 2011 | Dec, 2011 |
46 | Editing and Coding of Long Form | 3 | Dec, 2011 | Feb, 2012 |
47 | Data Entry / Scanning of Long Form | 3 | Jan, 2012 | March, 2012 |
48 | Advance Tabulation from Long Form | 2 | March, 2012 | April, 2012 |
49 | Collection of Material from Districts for Census Reports | 8 | Nov,2011 | June , 2012 |
50 | Editing and Scanning from Short Form | 15 | April, 2012 | June, 2013 |
51 | Processing and Tabulation | 15 | April, 2012 | June, 2013 |
52 | Preparation of Maps for Census Reports | - | Oct, 2011 | till printing of reports |
53 | Report writing and Publications | 15 | May, 2012 | July, 2013 |
54 | Dissemination of Data | 30 | Jan, 2012 | June, 2014 |
55 | Analysis of Data | - | Oct, 2012 | To continue |
Regards
Shoaib Habib Memon
Cell.0314 2090252
__._,_.___
Thanks for participating. Kindly suggest improvements. Please let us know:
I. If you want to receive individual emails
II. Receive one mail with all activity in it
III. Do not want to receive any mail at all
Regards,
Tariq Khattak, Group Manager,
GSM = 0300-9599007 and 0333-9599007
+92-300-9599007 and +92-333-9599007
Tariqgulkhattak@gmail.com
Tariqgulkhattak@hotmail.com
REQUESTS:
1)Please directly contact sender for personal/individual correspondence.
2)Try to discuss issues that will catch attention of many readers.
3)Please avoid sending messages in any language other than English
4)Avoid sending messages addressed to many recipients.
5)Do not send messages aimed at personal publicity.
6)Please do not send personal/other links unless necessary.
7)The Group is not obliged to publish printed news,
very short/long comments and objectionable material.
8)Every mail cannot be published; it will overload Mailboxes
of our valued members.
9)Try to Disagree Without Being Disagreeable, Unsympathetic and/or Unpleasant.
x==x==x==x==x==x
Please note that,
It is a common platform for journalists and all others who are interested in knowing about the issues that are sometimes not reported. This group favours philosophy of progress, reform and the protection of civil liberties. Please share and educate others. The owners and managers of this site do not necessarily agree with any of the information. It is an open forum; everyone is allowed to share anything. Mails sent by members and non-members are subject to approval. However, we are not responsible in any way for the contents of mails / opinion sent by members. We do not guarantee that the information will be completely accurate. (Nor can print and electronic media). If you find content on this site which you feel is inappropriate or inaccurate, incomplete, or useless you are most welcome to report it or contradict it.
Thanks a lot.
I. If you want to receive individual emails
II. Receive one mail with all activity in it
III. Do not want to receive any mail at all
Regards,
Tariq Khattak, Group Manager,
GSM = 0300-9599007 and 0333-9599007
+92-300-9599007 and +92-333-9599007
Tariqgulkhattak@gmail.com
Tariqgulkhattak@hotmail.com
REQUESTS:
1)Please directly contact sender for personal/individual correspondence.
2)Try to discuss issues that will catch attention of many readers.
3)Please avoid sending messages in any language other than English
4)Avoid sending messages addressed to many recipients.
5)Do not send messages aimed at personal publicity.
6)Please do not send personal/other links unless necessary.
7)The Group is not obliged to publish printed news,
very short/long comments and objectionable material.
8)Every mail cannot be published; it will overload Mailboxes
of our valued members.
9)Try to Disagree Without Being Disagreeable, Unsympathetic and/or Unpleasant.
x==x==x==x==x==x
Please note that,
It is a common platform for journalists and all others who are interested in knowing about the issues that are sometimes not reported. This group favours philosophy of progress, reform and the protection of civil liberties. Please share and educate others. The owners and managers of this site do not necessarily agree with any of the information. It is an open forum; everyone is allowed to share anything. Mails sent by members and non-members are subject to approval. However, we are not responsible in any way for the contents of mails / opinion sent by members. We do not guarantee that the information will be completely accurate. (Nor can print and electronic media). If you find content on this site which you feel is inappropriate or inaccurate, incomplete, or useless you are most welcome to report it or contradict it.
Thanks a lot.
.
__,_._,___
0 comments:
Post a Comment
Gujranwalafun@Aol.com
Gujranwala@windiowslive.com